SWIR(Shortwave Infrared) Area Camera
950~1700nm, QVGA resolution, Built-in InGaAs Sensor SWIR Camera
● Wavelength band: 950 nm to 1700 nm
● QVGA resolution: 320 x 256, pixel size: 20 micron
● Frame rate: 228fps(Exposure@1μs)
● Exposure control by external trigger signal
● Video output bit: Switchable from 8/10/12/14 bit output
● Various Functions : Defect pixel & Shading correction, LUT, Etc.,
● Interface: GigE Vision, Camera Link compatible
| Model | ABA-001IR-GE | ABA-001IR-CL |
| Interface | Gigabit Ethernet (1000BASE-T) | Camera Link |
| Image pickup device | Number of effective pixels: 320 H × 256 V Pixel size: 20 μm × 20 μm Imaging effective line length: 6.40 mm × 5.12 mm, two stage electronic cooling |
|
| Detection wavelength band | 950nm ~ 1700nm | |
| Pixel clock period | 25MHz | |
| Frame rate / exposure time | Exposure time 228 FPS: 1 μsec | |
| Shutter | Global shutter system | |
| Conversion efficiency | 1μV / e- | |
| Video S / N ratio | 55dB | |
| Gain | 0dB ~ + 12dB | |
| Black level | 0 LSB to 127 LSB variable (at 10 bit) | |
| Main function | Status LED, internal cooling mechanism, external trigger, various correction (DSNU, PRNU, pixel defect, shading, LUT), field upgrade function |
|
| Video output | 8/10/12/14 bits | |
| Power supply | Input voltage range: DC + 12V ± 1V Power consumption: 7W | |
| Lens mount | C mount 1 inch | |
| Operating temperature / humidity | -0 ° C to + 40 ° C / 20 to 80% (with no condensation) | |
| Storage temperature / humidity | -15 ℃ ~ + 65 ℃ / 20 ~ 80% (with no condensation) | |
| Peltier set temperature | 5 ° C to + 35 ° C / 20 to 80% (but use within the operating temperature range) | |
| External dimensions | 58 (W) x 58 (H) x 90 (D) mm (excluding mounts and protrusions) |
|
| Weight | 560g | 567g |
| Environmental response | RoHS | |
| Standard | CE (planned) GigE Vision®, GenICam ™, GenICam ™ GenTL |
CE (planned) |
| Camera update function | SDK-TransFlyer TConfigurator | HyperTerminal or compliant software |
| Cable (video output) * 1 | CAT 5E, CAT 6 compatible LAN cable | Camera Link SDR Cable |
| Software development kit | For image grab/communication : SDK-TransFlyer | For image grab : SDK(AcapLib2) For communication : Hyper Terminal or compliant SW |