These are "high-power", "uniform", and "easy to use" Dome Lights with three times the brightness of the previous models.
Increased size variations, full color (RGB) models, and infrared (860 nm) models were added in the standard product lineup. Abundant lineup of optional products such as the joint brackets is provided.
It is bright and even if the distance from the workpiece to the Light Unit is changed, there is little change in the uniform region. Therefore, it can be used in a wide range of industries.
Semiconductor industry | Electronic parts industry | |
Circuit board | Condenser | |
Food industry | Packaging industry | |
Chocolate | Drink Container | |
(Top view) |
Light from the surface-mounted LEDs is diffused inside the dome-shaped reflective panel. The diffused light from the wide uniform region is illuminated evenly.
We added the HPD2-75 and HPD2-200 models. Also, we added infrared (860 nm) and full color (RGB) types to the lineup as variation for wavelengths, increasing the applications of our products.
Imaging of foreign materials mixed in food
Description | Mixed foreign materials inspection | ||
Workpiece | Macaroni | ||
Conventional lighting | HPD2-200SW | ||
New lighting | HPD2-200IR860: Infrared type | ||
Result | Emphasizes the foreign material |
Model | Color | Peak Wavelength | Input Voltage | Power Consumption | Outer Diameter | Inner Diameter | Height |
HPD2-75RD | Red | 635 nm typ. | 24VDC | 17 W max. | 91mm | 41mm | 45.1mm |
HPD2-75SW | White | 6,500 K typ. | 24VDC | 16 W max. | 91mm | 41mm | 45.1mm |
HPD2-75BL | Blue | 470 nm typ. | 24VDC | 16 W max. | 91mm | 41mm | 45.1mm |
HPD2-75FC | RGB |
Red: 622 nm typ., Green: 525 nm typ., Blue: 470 nm typ. |
24VDC |
6.0 W max. (Red: 1.4 W, Green: 2.3 W, Blue: 2.3 W) |
91mm | 41mm | 45.1mm |
HPD2-75IR860 | Infrared | 860 nm typ. | 24VDC | 12 W max. | 91mm | 41mm | 45.1mm |
HPD2-100RD | Red | 635 nm typ. | 24VDC | 17 W max. | 116mm | 66mm | 57.4mm |
HPD2-100SW | White | 6,500 K typ. | 24VDC | 23 W max. | 116mm | 66mm | 57.4mm |
HPD2-100BL | Blue | 470 nm typ. | 24VDC | 23 W max. | 116mm | 66mm | 57.4mm |
HPD2-100FC | RGB |
Red: 622 nm typ., Green: 525 nm typ., Blue: 470 nm typ. |
24VDC |
11 W max. (Red: 2.8 W, Green: 4.1 W, Blue: 4.1 W) |
116mm | 66mm | 57.4mm |
HPD2-100IR860 | Infrared | 860 nm typ. | 24VDC | 23 W max. | 116mm | 66mm | 57.4mm |
HPD2-150RD | Red | 635 nm typ. | 24VDC | 27 W max. | 166mm | 116mm | 81.9mm |
HPD2-150SW | White | 6,500 K typ. | 24VDC | 27 W max. | 166mm | 116mm | 81.9mm |
HPD2-150BL | Blue | 70 nm typ. | 24VDC | 27 W max. | 166mm | 116mm | 81.9mm |
HPD2-150FC | RGB |
Red: 622 nm typ., Green: 525 nm typ., Blue: 470 nm typ. |
24VDC |
15 W max. (Red: 3.7 W, Green: 5.5 W, Blue: 5.5 W) |
166mm | 116mm | 81.9mm |
HPD2-150IR860 | Infrared | 860 nm typ. | 24VDC | 27 W max. | 166mm | 116mm | 81.9mm |
HPD2-200RD | Red | 635 nm typ. | 24VDC | 34 W max. | 216mm | 166mm | 107mm |
HPD2-200SW | White | 6,500 K typ. | 24VDC | 41 W max. | 216mm | 166mm | 107mm |
HPD2-200BL | Blue | 470 nm typ. | 24VDC | 41 W max. | 216mm | 166mm | 107mm |
HPD2-200FC | RGB |
Red: 622 nm typ., Green: 525 nm typ., Blue: 470 nm typ. |
24VDC |
19 W max. (Red: 4.6 W, Green: 6.9 W, Blue: 6.9 W ) |
216mm | 166mm | 107mm |
HPD2-200IR860 | Infrared | 860 nm typ. | 24VDC | 46 W max. | 41 W max. | 166mm | 107mm |
HPD2-250RD | Red | 635 nm typ. | 24VDC | 45 W max. | 266mm | 210mm | 131.5mm |
HPD2-250SW | White | 6,500 K typ. | 24VDC | 46 W max. | 266mm | 210mm | 131.5mm |
HPD2-250BL | Blue | 470 nm typ. | 24VDC | 46 W max. | 266mm | 210mm | 131.5mm |
HPD2-250FC | RGB |
Red: 622 nm typ., Green: 525 nm typ., Blue: 470 nm typ. |
24VDC |
24 W max. (Red: 5.5 W, Green: 9.1 W, Blue: 9.1 W) |
266mm | 210mm | 131.5mm |
HPD2-250IR860 | Infrared | 860 nm typ. | 24VDC | 46 W max. | 266mm | 210mm | 131.5mm |
HPD2-400RD | Red | 635 nm typ. | 24VDC | 45 W max. | 424mm | 360mm | 205mm |
HPD2-400SW | White | 6,500 K typ. | 24VDC | 46 W max. | 424mm | 360mm | 205mm |
HPD2-400BL | Blue | 470 nm typ. | 24VDC | 46 W max. | 424mm | 360mm | 205mm |
HPD2-400FC | RGB |
Red: 622 nm typ., Green: 525 nm typ., Blue: 470 nm typ. |
24VDC |
30 W max. (Red: 7.3 W, Green: 11 W, Blue: 11 W) |
424mm | 360mm | 205mm |
HPD2-400IR860 | Infrared | 860 nm typ. | 24VDC | 46 W max. | 424mm | 360mm | 205mm |